- November 7, 2020
- Comments: 0
- Posted by: bnv
And the winner is…
Popularity | 58.36% | 41.64% |
Normal clout | 49.43% | 50.57% |
Pro clout | 47.20% | 52.8% |
Score | 1 | 2 |
Winner | Treat |
Team Treat! Yes! I voted for this!!! Good job everyone.
And the winner is…
Popularity | 58.36% | 41.64% |
Normal clout | 49.43% | 50.57% |
Pro clout | 47.20% | 52.8% |
Score | 1 | 2 |
Winner | Treat |
Team Treat! Yes! I voted for this!!! Good job everyone.